Cakupan pelayanan ibu nifas KF1,KF2,KF3 Tahun 2020.xlsx
2020
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 Ekim 2025 |
| Metadata last updated | 8 Ekim 2025 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 1 ay önce |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 11.824 |
| Has views | True |
| Id | fcff9ae5-9c25-416a-9f5b-c5bc649ef51d |
| On same domain | True |
| Package id | 0ac3333e-0c1a-4576-935c-480fbd2537a7 |
| Position | 2 |
| State | active |
| Url type | upload |
