Cakupan pelayanan ibu nifas KF1,KF2,KF3 Tahun 2019.xlsx
2019
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 Ekim 2025 |
| Metadata last updated | 8 Ekim 2025 |
| Created | unknown |
| Format | XLSX |
| License | No License Provided |
| Created | 1 ay önce |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 11.870 |
| Has views | True |
| Id | 5ca0d027-56c2-4cff-be25-85a99c504b5b |
| On same domain | True |
| Package id | 0ac3333e-0c1a-4576-935c-480fbd2537a7 |
| State | active |
| Url type | upload |
