Cakupan pelayanan ibu nifas KF1,KF2,KF3 Tahun 2020.csv
2020
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 Ekim 2025 |
| Metadata last updated | 8 Ekim 2025 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 1 ay önce |
| Media type | text/csv |
| Size | 2.557 |
| Has views | True |
| Id | 44d0d4a6-e511-421e-aa0d-faf0cc4a1a95 |
| On same domain | True |
| Package id | 0ac3333e-0c1a-4576-935c-480fbd2537a7 |
| Position | 3 |
| State | active |
| Url type | upload |
