Cakupan pelayanan ibu nifas KF1,KF2,KF3 Tahun 2021.csv
2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | 8 Ekim 2025 |
| Metadata last updated | 8 Ekim 2025 |
| Created | unknown |
| Format | CSV |
| License | No License Provided |
| Created | 1 ay önce |
| Media type | text/csv |
| Size | 2.566 |
| Has views | True |
| Id | e70fb721-039f-4b3a-a150-44217f3337ad |
| On same domain | True |
| Package id | 0ac3333e-0c1a-4576-935c-480fbd2537a7 |
| Position | 5 |
| State | active |
| Url type | upload |
