Jumlah Kegiatan Pemberian Bimbingan Fisik...
Dataset description:
Kegiatan Rehabilitasi Sosial Dasar Penyandang Disabilitas Terlantar, Anak Terlantar, Lanjut Usia Terlantar serta Gelandangan Pengemis di luar Panti Sosial, Sub Kegiatan Pemberian...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 22 ژوئیهٔ 2025 |
| Metadata last updated | 22 ژوئیهٔ 2025 |
| Created | unknown |
| Format | CSV |
| لایسنس | No License Provided |
| Created | 4 ماه پیش |
| Media type | text/csv |
| Size | 450 |
| Has views | True |
| Id | 69d9ea45-4888-498a-aaf0-58d527bff245 |
| On same domain | True |
| Package id | 62d58502-1e67-4cfb-a2ad-8eef11b441cc |
| Position | 1 |
| State | active |
| Url type | upload |
