Jumlah Kegiatan Pemberian Bimbingan Fisik...
Dataset description:
Kegiatan Rehabilitasi Sosial Dasar Penyandang Disabilitas Terlantar, Anak Terlantar, Lanjut Usia Terlantar serta Gelandangan Pengemis di luar Panti Sosial, Sub Kegiatan Pemberian...
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 22 luglio 2025 |
| Metadata last updated | 22 luglio 2025 |
| Creato | sconosciuto |
| Formato | XLSX |
| Licenza | Nessuna licenza indicata |
| Creato | 4 mesi fa |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 10.282 |
| Has views | True |
| Id | def4fb80-9647-462a-9357-7ca431cd4c41 |
| On same domain | True |
| Package id | 62d58502-1e67-4cfb-a2ad-8eef11b441cc |
| State | active |
| Url type | upload |
