Jumlah Usaha Mikro
Datos y Recursos
-
Jumlah-Usaha-Mikro-Tahun-2019.csvCSV
2019
-
Jumlah-Usaha-Mikro-Tahun-2019.xlsxXLSX
2019
-
Jumlah-Usaha-Mikro-Tahun-2020.csvCSV
2020
-
Jumlah-Usaha-Mikro-Tahun-2020.xlsxXLSX
2020
-
Jumlah-Usaha-Mikro-Tahun-2021.csvCSV
2021
-
Jumlah-Usaha-Mikro-Tahun-2021.xlsxXLSX
2021
-
Jumlah-Usaha-Mikro-Tahun-2022.csvCSV
2022
-
Jumlah-Usaha-Mikro-Tahun-2022.xlsxXLSX
2022
Información Adicional
| Campo | Valor |
|---|---|
| Última actualización | octubre 22, 2025, 02:54 (UTC) |
| Creado | diciembre 6, 2023, 07:01 (UTC) |
| Bidang Urusan | Koperasi, Usaha Kecil dan Menengah |
| Definisi | Total unit usaha yang termasuk dalam kategori usaha mikro di suatu wilayah atau periode tertentu, sesuai dengan kriteria yang ditetapkan oleh peraturan perundang-undangan. |
| Frekuensi | Tahunan |
| Klasifikasi | - |
| Kode SDSN | - |
| Kode Urusan | 2.17 |
| Konsep | Usaha Mikro |
| Metode/Rumus Perhitungan | - |
| Nama | Jumlah Usaha Mikro |
| Satuan | Unit usaha |
| Ukuran | Total |
